HP3000-L Archives

January 1997, Week 4

HP3000-L@RAVEN.UTC.EDU

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Lynrene Frueh <[log in to unmask]>
Reply To:
Lynrene Frueh <[log in to unmask]>
Date:
Thu, 23 Jan 1997 13:58:09 PST
Content-Type:
text/plain
Parts/Attachments:
text/plain (201 lines)
Hello all,

The Data Center Management solution team is currently investigating
whether to fund a new component:  HP3000 network resiliency.  This
investigation is trying to determine how much interest there is in this
topic and what the scope of the project should be.  We are trying to get
more details about the networking products, configurations, and/or
operations which cause the most problems to our customers.

You can help us by answering the following questions - there is a place for
comments too.  We will use the information you return to us to determine
which products we can investigate to maximize the reduction of system
failures, hangs or other problems you encounter due to networking operations.

The more detail you provide for this survey the better we will be able to
determine the best course of action to improve the system availability.
Private responses are probably best, since the survey is lengthy in size,
but if there is any online discussion, please be sure to cc me.

If your interested in this topic, please respond by January 30, 1997.
email: [log in to unmask]
FAX: (408) 447-1434

Thanks for your participation.
Sincerely,
Lynrene Frueh and John Spitzer

       ====================================================
        Network Resiliency Questionnaire: Failures & Hangs
       ====================================================

1.  Determine the products with the most problems

    The following table contains a list of the products that comprise
    the MPE/iX networking subsystem.  In the table, indicate the
    following in each column:

    Frequency of use: Choose the phrase that best describes your level
                      of usage of each product on the following scale;

        (1) Heavy usage         - many uses per day or many large data
                                  transfers;
        (2) Moderate usage      - several uses per week or moderate
                                  size data transfers;
        (3) Light usage         - once a week or less or small data transfers;
        (4) Occational usage    - once a month or less or a few small
                                  data transfers;
        (5) Never;
        (?) Unknown;


    Frequency of problems: Indicate how often you encounter a problem
                           in each product:

        (1) More than once per week;
        (2) More than once per month;
        (3) A few times per year;
        (4) Less than once per year;
        (5) Never;
        (?) Unknown;


  Severity of effect: When a problem does occur, indicate the severity
                      of the impact.  For example, a problem might
                      occur very rarely, but the impact could be high:

        (1) Very severe;
        (2) Severe;
        (3) Moderate;
        (4) Inconvenient;
        (?) Unknown;

----------------------------------------------------------------------|
                            | FREQUENCY  |  FREQUENCY   |   PROBLEM   |
   PRODUCT NAME             | OF USE     |  OF PROBLEMS |   SEVERITY  |
----------------------------|------------|--------------|-------------|
----------------------------|------------|--------------|-------------|
                            |            |              |             |
DTS/Terminal IO and DTCs    |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
DTC X.25 Network access     |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
System Management Console   |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
NS/VT (Virtual Terminal)    |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
NFT (dscopy)                |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
Telnet/iX Client            |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
Telnet/iX Server            |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
FTP (File Transfer Protocol)|            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
INETD                       |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
TFTP (Trivial FTP)          |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
Netware for the HP3000      |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
IBM SNA IMF/iX              |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
IBM SNA NRJE/iX             |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
IBM SNA Transport           |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
IBM LU 6.2                  |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
BSD Sockets                 |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
Net IPC                     |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
TCP/IP                      |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
UDP                         |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
ARP                         |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
Probe                       |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
802.3 LANLink               |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
Token Ring 3000/iX Link     |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
SNA Token Ring/iX           |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
FDDI 3000/iX Link           |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
LAPB/PSI                    |            |              |             |
----------------------------|------------|--------------|-------------|
                            |            |              |             |
Other: _______________      |            |              |             |
----------------------------|------------|--------------|-------------|


2.  Select the top 5 products which have contributed the most to your
    system downtime.  (1 indicates the product which causes the most
    downtime).  For each of these top 5 products, what types of
    problems are causing you to rank this as a problem product?  For
    example, types of problem could include: system abort, system
    hang, port hang, process hang, data corruption, failed to connect,
    aborted connection, non-abortable connections or sessions.

        Rank     Product Name        Types of problems encountered
          1

          2

          3

          4

          5

3.  Do you have specific operations or configurations that seem to cause
    more problems in networking products?  If so, please describe:

4.  Are there any networking product problems that seem to re-occur
    after fixes have been made to solve problems?

5.  Are there other causes of downtime which significantly impact your
    system?  (For example, having to reboot after making NMMGR
    configuration changes).  If so, which products seem to cause this
    downtime?  How would you compare the impact of this downtime to the
    downtime caused by the product problems discussed in question #2
    above?

6.  If you have any questions or additional comments, please feel free
    to add them here:



Please respond by email to [log in to unmask] or by FAX to (408) 447-1434
by January 30, 1997.
<-end of message->

ATOM RSS1 RSS2