HP3000-L Archives

February 2005, Week 4

HP3000-L@RAVEN.UTC.EDU

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Craig Lalley <[log in to unmask]>
Reply To:
Craig Lalley <[log in to unmask]>
Date:
Fri, 25 Feb 2005 10:51:51 -0800
Content-Type:
text/plain
Parts/Attachments:
text/plain (53 lines)
I did an NMDUMP, looking for slow responding ports and got this

Is it me or does that wall clock look a little funny?

-Craig


**********************************************************************
* FRI, FEB 25, 2005, 12:12:10.3 PM                         NETIPC(5) *
*--------------------------------------------------------------------*
*    Event           : Socket closed                                 *
*    Class           : Informative logging                           *
*    PIN             : 555             Job/Session #   : 5           *
*    User name       : MGR             Account name    : MINISOFT    *
*    Socket Type     : Connection      Socket Protocol : TCP         *
*    Bytes sent      : 0               Bytes received  : 0           *
*    Socket Port ID  : %000000 %000667 Last sock error : 68          *
*    Wall clock time : 11:80 PM        Last PM error   : 0           *
*    Calendar time   : FRI, FEB 25, 2005                             *
* Info Section (octal):                                              *
*  000000:  000002 000000 001053 000005 046507 051040 020040 020040  *
*  000010:  046511 047111 051517 043124 000000 000004 000000 000000  *
*  000020:  000000 000000 057520 145367 151070 000000 000667 000104  *
*  000030:  000000 154475 000400 000015 152110 126000 040605 044554  *
*  000040:  000000 001526 040605 044540 000000 000000 000205 043760  *
*  000050:  000000 000000 000006 025557 000000 000000 000000 000000  *
*  000060:  000000 000000 000110 126000 000000 000012 043176 020114  *
*  000070:  000000 000000 000000 000002 000000 000000 000000 053230  *
*  000100:  040605 044670 040605 044160 000000 000000 000000 000000  *
*  000110:  000000 000000 000006 061303 153000 040010 000000 000012  *
*  000120:  001011 052652 001011 052722 000000 000000 000205 044110  *
*  000130:  000000 000040 177777 177667 040605 040630 043176 013630  *
*  000140:  040605 044670 040605 044160 040544 060000 000000 002614  *
*  000150:  000006 022147 000000 000015 000000 000220 040605 044174  *
*  000160:  000000 000024 047504 041103 103141 010000 000000 000001  *
*  000170:  177777 177776 040544 154420 000000 000000 000000 000000  *
*  000200:  000000 000000 000000 000000 040544 060000 000000 002614  *
*  000210:  000005 127423 000005 143567 027115 046456 046511 047111  *
*  000220:  051517 043124 020040 020040 000000 000000                *
* Remaining data has been truncated by 260 bytes.                    *
**********************************************************************




__________________________________
Do you Yahoo!?
Yahoo! Mail - Find what you need with new enhanced search.
http://info.mail.yahoo.com/mail_250

* To join/leave the list, search archives, change list settings, *
* etc., please visit http://raven.utc.edu/archives/hp3000-l.html *

ATOM RSS1 RSS2