HP3000-L Archives

March 2011, Week 3

HP3000-L@RAVEN.UTC.EDU

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Gilles Schipper <[log in to unmask]>
Reply To:
Gilles Schipper <[log in to unmask]>
Date:
Fri, 18 Mar 2011 10:31:45 -0400
Content-Type:
text/plain
Parts/Attachments:
text/plain (101 lines)
I believe I've seen this sort of behaviour as the result of duplicate 
ip addresses on the network.

Difficult to identify.

One way is to shut down a device and see if its ip address is still ping'able.

At 02:18 PM 2011-03-17, Johnson, Tracy wrote:
>Looking for ideas on the cause below.
>
>We have routings from one of our subnets appearing in Nettool - NAMEADDR
>- ROUTING - ROUTING.
>
>However it appears for only one of our subnets, however we have other
>subnets.
>
>I'm wondering how they get there.  We have to keep running GATEDOWN
>0.0.0.0 in a job every 5 minutes to get rid of them.
>
>None of these Routings are in RESLVCNF.NET.
>
>None of these Routings are in NSDIR.
>
>None of these Routings are in our HP's configuration of NMMGR in the
>defined Gateway, our gateway uses the "@" wildcard and has a different
>3rd octet  (i.e, xxx.xx.aa.##) than the one shown below.
>
>
>Network number   Subnet mask      Gateway         Hops   Flags
>______________________________________________________________
>xxx.xx.bb.21     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.24     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.25     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.41     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.42     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.45     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.50     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.54     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.62     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.64     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.66     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.67     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.68     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.72     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.74     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.79     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.80     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.83     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.84     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.86     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.87     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.88     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.89     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.90     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.92     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.98     255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.105    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.109    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.110    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.112    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.114    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.115    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.118    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.126    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.127    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.135    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.139    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.141    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.146    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.147    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.159    255.255.0.0      0.0.0.0           0       0
>xxx.xx.bb.185    255.255.0.0      0.0.0.0           0       0
>______________________________________________________________
>
>Total number of routings = 42
>
>
>Tracy Johnson
>Business Analyst
>Measurement Specialties, Inc.
>1000 Lucas Way
>Hampton, VA 23666
>Office 1-757-766-4318
>[log in to unmask]
>www.meas-spec.com
>
>* To join/leave the list, search archives, change list settings, *
>* etc., please visit http://raven.utc.edu/archives/hp3000-l.html *

-------------------------------------------------------------------------------------------------
Gilles Schipper
GSA Inc.
HP System Administration Specialists
300 John Street, Box 87651   Thornhill, ON Canada L3T 7R4
Tel: 416.702.7900
email:  [log in to unmask]  web: http://www.gsainc.com
-------------------------------------------------------------------------------------------------

* To join/leave the list, search archives, change list settings, *
* etc., please visit http://raven.utc.edu/archives/hp3000-l.html *

ATOM RSS1 RSS2