HP3000-L Archives

August 2014, Week 1

HP3000-L@RAVEN.UTC.EDU

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"Johnson, Tracy" <[log in to unmask]>
Reply To:
Johnson, Tracy
Date:
Wed, 6 Aug 2014 18:22:20 +0000
Content-Type:
text/plain
Parts/Attachments:
text/plain (73 lines)
I asked about it last week to no satisfaction and console replies are still coming out of the blue.

Notice there is no forms flag (F) on the current file being printed at the top, but yet the console needs a reply.  I checked the PIN and it is simply OUTSPTJ and the parent goes to SPOOLMOM.  (It must be a single Mom because there is no SPOOLDAD.)

I thought I could lay the blame on 3rd party utility software (the kind that generates forms), but this is not a form.

THE FOLLOWING REPLIES ARE PENDING:
4:59/1016/SP#2809/IS #J2300; RE992M ON LDEV#2809 (Y/N)?
/SYS/PUB%>LISTSPF @;SELEQ=[DEV=2809]

SPOOLID    JOBNUM   FILEDES  PRI COPIES DEV      STATE  RSPFN OWNER

#O501258   J2300    RE992M     8      1 2809     PRINT   S    JBSTRM25.MMV090
#O501259   J2301    RE992M     8      1 2809     READY   S    JBSTRM25.MMV090
#O501262   J2303    RE993M     8      1 2809     READY   S    JBSTRM25.MMV090
#O503915   S267     RE993M     8      1 2809     READY   S    NORUMK.MMV090
#O503917   S267     RE992M     8      1 2809     READY   S    NORUMK.MMV090
#O503935   S267     RE993M     8      1 2809     READY   S    NORUMK.MMV090
#O503940   S267     RE992M     8      1 2809     READY   S    NORUMK.MMV090
#O503942   S267     RE995M     8      1 2809     READY   S    NORUMK.MMV090
#O500302   J3599    UT700FR    2      1 2809     READY   S F  MGR.STR
#O500304   J3599    UT700FR    2      1 2809     READY   S F  MGR.STR
#O500305   J3599    UT700FR    2      1 2809     READY   S F  MGR.STR
#O500306   J3599    UT700FR    2      1 2809     READY   S F  MGR.STR
#O500307   J3599    UT700FR    2      1 2809     READY   S F  MGR.STR
#O500324   J3599    UT700FJ    2      1 2809     READY   S    MGR.STR
#O500286   J613     UT700FF    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500287   J613     UT700FF    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500288   J613     UT700FF    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500289   J613     UT700FF    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500290   J613     UT700FF    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500308   J613     UT700FR    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500309   J613     UT700FR    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500310   J613     UT700FR    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500311   J613     UT700FR    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500312   J613     UT700FR    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500330   J613     UT700FX    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500331   J613     UT700FX    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500332   J613     UT700FX    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500333   J613     UT700FX    8      1 2809     SPSAVE  S F  OPERATOR.SYS
#O500334   J613     UT700FX    8      1 2809     SPSAVE  S F  OPERATOR.SYS

INPUT SPOOL FILES            OUTPUT SPOOL FILES
ACTIVE   = 0;                CREATE   = 0;              READY    = 13;
OPEN     = 0;                DEFER    = 0;              SELECTED = 8;
READY    = 0;                DELPND   = 0;              SPSAVE   = 15;
                             PRINT    = 1;              XFER     = 0;
                             PROBLM   = 0;

TOTAL IN FILES   = 0;        TOTAL OUT FILES   = 29;
      IN SECTORS = 0;              OUT SECTORS = 7888;

OUTFENCE = 7
OUTFENCE = 11 FOR LDEV 6
OUTFENCE = 11 FOR LDEV 101
/SYS/PUB%>RECALL
THE FOLLOWING REPLIES ARE PENDING:
4:59/1016/SP#2809/IS #J2300; RE992M ON LDEV#2809 (Y/N)?
/SYS/PUB%>REPLY 1016,Y
/SYS/PUB%>RECALL


Tracy Johnson
Business Analyst
Measurement Specialties, Inc.
Office (757) 766-4318
Cell (757) 755-6470
[log in to unmask]<mailto:[log in to unmask]>


* To join/leave the list, search archives, change list settings, *
* etc., please visit http://raven.utc.edu/archives/hp3000-l.html *

ATOM RSS1 RSS2