HP3000-L Archives

August 2010, Week 4

HP3000-L@RAVEN.UTC.EDU

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Pitman <[log in to unmask]>
Reply To:
John Pitman <[log in to unmask]>
Date:
Wed, 25 Aug 2010 08:07:16 +1000
Content-Type:
text/plain
Parts/Attachments:
text/plain (156 lines)
We have a size check program that highlights sets > 80% full, and shows data space used...Compiled basic/V code. Could as easily calculate set space used, or both.

DATA BASE CAPACITY CHECK    - SIZE- written by Mirek ASP

Type H for HELP if necessary

Enter DB NAME [/{<>}Limit%>80%full>][/P-rint<Screen>][!@] (Ret,/,E-xit)
chlist
=================================================== Limit = 80.0%
                                                                                                                   data bytes
  Set-01 PART-INDEX      A ,Cap=  50021, Entries=  24440,=  48.9%full    488800
  Set-02 CUST-INDEX      A ,Cap=    200, Entries=     67,=  33.5%full       402
  Set-03 DATE-INDEX      A ,Cap=   5003, Entries=   2182,=  43.6%full     17456
  Set-04 PARTS                D ,Cap= 100009, Entries=  49837,=  49.8%full   3089894
  Set-05 CUSTOMERS       D ,Cap=    209, Entries=     88,=  42.1%full      4224
  Set-06 RENAME          D ,Cap=  10000, Entries=   4012,=  40.1%full    240720
  Set-07 BATCH           M ,Cap=    200, Entries=     75,=  37.5%full      3150
total data used=         3.845 MB
********************************************************************************

Regards,

John Pitman

-----Original Message-----
From: HP-3000 Systems Discussion [mailto:[log in to unmask]] On Behalf Of Michael Anderson
Sent: Wednesday, 25 August 2010 7:30 AM
To: [log in to unmask]
Subject: Re: [HP3000-L] Converting segments to GB

Heres what I come up with based on each sector being 256 bytes:



CATREG  * PRIV    128W  FB          38         38   1       64  1  1
CATREG01* PRIV    256W  FB       42471      42471   1    84944  1 32
CATREG02* PRIV   1024W  FB        2386       2386   1    19104  2 32
CATREG03* PRIV   1024W  FB        1591       1591   1    12736  1 32
CATREG04* PRIV    384W  FB      171686     171686   1   515072  1 32
CATREG05* PRIV   1280W  FB      140120     140120   1  1401216  2 32
CATREG06* PRIV    128W  FB       13806      13806   1    13808  1 32
CATREG07* PRIV   1024W  FB           3          3   1       32  1  1
CATREG08* PRIV    896W  FB        6712       6712   1    46992 16  6
CATREG09* PRIV   1152W  FB           3          3   1       32  1  4
CATREG10* PRIV   1024W  FB         142        142   1     1152  2 29
CATREG11* PRIV   1024W  FB        4041       4041   1    32336  1 32
CATREG12* PRIV   1024W  FB         469        469   1     3760  1 32
CATREG13* PRIV   1152W  FB       34513      34513   1   310624 37  *
CATREG14* PRIV   1152W  FB       18868      18868   1   169824 10 32
CATREG15* PRIV   1024W  FB      166667     166667   1  1333344  *  *
CATREG16* PRIV   1024W  FB      226593     226593   1  1812752  * 32
CATREG17  PRIV    512W  FB          21         21   1       96  1  1
CATREG18  PRIV    512W  FB           8          8   1       48  1  1
CATREG19  PRIV    512W  FB          49         49   1      208  1  1
CATREG20* PRIV   1024W  FB          39         39   1      320  1  *
CATREG21* PRIV   1024W  FB         598        598   1     4800  1  1
CATREG22* PRIV   1024W  FB       42394      42394   1   339168 26 32
CATREG23* PRIV    896W  FB        2064       2064   1    14464  2 32
CATREG24  PRIV   1024W  FB         417        417   1     3344  1 30
CATREG25  PRIV   1408W  FB         384        384   1     4240  2 30
CATREG26* PRIV   1024W  FB       10225      13059   1    81808 32 18
CATREG27* PRIV   1024W  FB        2011       2361   1    16672 47  4
CATREG28* PRIV    128W  FB           1          1   1       16  1  3
CATREG29* PRIV    512W  FB        1400       1800   1     5616 22  *
CATREG30* PRIV   1152W  FB         350        500   1     3152 18  *
CATREG31  PRIV    512W  FB      153380     176732   1   613536  *  *
CATREG32  PRIV    512W  FB          93         93   1      384  1  *
CATREG33* PRIV    512W  FB        6188       7298   1    24768  *  *
CATREG34* PRIV    128W  FB        1500       1500   1     1504  7 32
CATREG35  PRIV    896W  FB          77         77   1      544  8 32
CATREG36* PRIV   1152W  FB           8          8   1       80  1  9
                                                      ========
                         Total Sectors:                6872560
                         Total Bytes:               1759375360
                         Total Gb:                         1.7



> Hello List,
> I haven't had to do this conversion for years; according to an old
> post to this List, 1 GB = 4,194,304 sectors, (or 4,096,000 sectors).
> I calculate the size of this database (6,874,704 sectors) to be 1.693
> GB (or 1.678, depending on which value I use for 1 GB).
> Is that about right?
>
> FILENAME  CODE  ------------LOGICAL RECORD-----------  ----SPACE----
>                    SIZE  TYP        EOF      LIMIT R/B  SECTORS #X MX
>
> CATREG  * PRIV    128W  FB          38         38   1       64  1  1
> CATREG01* PRIV    256W  FB       42471      42471   1    84944  1 32
> CATREG02* PRIV   1024W  FB        2386       2386   1    19104  2 32
> CATREG03* PRIV   1024W  FB        1591       1591   1    12736  1 32
> CATREG04* PRIV    384W  FB      171686     171686   1   515072  1 32
> CATREG05* PRIV   1280W  FB      140120     140120   1  1401216  2 32
> CATREG06* PRIV    128W  FB       13806      13806   1    13808  1 32
> CATREG07* PRIV   1024W  FB           3          3   1       32  1  1
> CATREG08* PRIV    896W  FB        6712       6712   1    46992 16  6
> CATREG09* PRIV   1152W  FB           3          3   1       32  1  4
> CATREG10* PRIV   1024W  FB         142        142   1     1152  2 29
> CATREG11* PRIV   1024W  FB        4041       4041   1    32336  1 32
> CATREG12* PRIV   1024W  FB         469        469   1     3760  1 32
> CATREG13* PRIV   1152W  FB       34513      34513   1   310624 37  *
> CATREG14* PRIV   1152W  FB       18868      18868   1   169824 10 32
> CATREG15* PRIV   1024W  FB      166667     166667   1  1333344  *  *
> CATREG16* PRIV   1024W  FB      226593     226593   1  1812752  * 32
> CATREG17  PRIV    512W  FB          21         21   1       96  1  1
> CATREG18  PRIV    512W  FB           8          8   1       48  1  1
> CATREG19  PRIV    512W  FB          49         49   1      208  1  1
> CATREG20* PRIV   1024W  FB          39         39   1      320  1  *
> CATREG21* PRIV   1024W  FB         598        598   1     4800  1  1
> CATREG22* PRIV   1024W  FB       42394      42394   1   339168 26 32
> CATREG23* PRIV    896W  FB        2064       2064   1    14464  2 32
> CATREG24  PRIV   1024W  FB         417        417   1     3344  1 30
> CATREG25  PRIV   1408W  FB         384        384   1     4240  2 30
> CATREG26* PRIV   1024W  FB       10225      13059   1    81808 32 18
> CATREG27* PRIV   1024W  FB        2011       2361   1    16672 47  4
> CATREG28* PRIV    128W  FB           1          1   1       16  1  3
> CATREG29* PRIV    512W  FB        1400       1800   1     5616 22  *
> CATREG30* PRIV   1152W  FB         350        500   1     3152 18  *
> CATREG31  PRIV    512W  FB      153380     176732   1   613536  *  *
> CATREG32  PRIV    512W  FB          93         93   1      384  1  *
> CATREG33* PRIV    512W  FB        6188       7298   1    24768  *  *
> CATREG34* PRIV    128W  FB        1500       1500   1     1504  7 32
> CATREG35  PRIV    896W  FB          77         77   1      544  8 32
> CATREG36* PRIV   1152W  FB           8          8   1       80  1  9
> CATREGB            80B  FA           3          3  16       16  1  2
> CATREGBF           72B  FA          81         81  32       32  1  1
> CATREGDI  6981    511W  FB           2       1023   1      256  1  8
> CATREGF            80B  FA           2          2  16       16  1  2
> CATREGGB* PRIV    128W  FB        1728       1729   1     1744  1  *
> CATREGIN           72B  FA          52         52  32       16  1  1
> CATREGIX           72B  FA          48         49  32       16  1  1
> CATREGP            80B  FA           3          3  16       16  1  2
> CATREGUS           72B  FA          64         64  32       32  1  1
>
> Thank you,
> Connie Sellitto
> Programmer/Analyst
> Cat Fanciers' Association, Inc.
> 732-528-9797 ext 18
> Email: [log in to unmask]
> İş°¨¨°şİİş°¨¨°şİİş°¨¨°şİİş°¨¨°şİİş°¨¨°şİİş°¨¨°şİ
>
>
> * To join/leave the list, search archives, change list settings, *
> * etc., please visit http://raven.utc.edu/archives/hp3000-l.html *
>

* To join/leave the list, search archives, change list settings, *
* etc., please visit http://raven.utc.edu/archives/hp3000-l.html *

CAUTION: This message may contain privileged and confidential information intended only for the use of the addressee named above. If you are not the intended recipient of this message you are hereby notified that any use, dissemination, distribution or reproduction of this message is prohibited. If you have received this message in error please notify RYCO Hydraulics Pty. Ltd. immediately. Any views expressed in this message are those of the individual sender and may not necessarily reflect the views of RYCO Hydraulics Pty. Ltd.

* To join/leave the list, search archives, change list settings, *
* etc., please visit http://raven.utc.edu/archives/hp3000-l.html *

ATOM RSS1 RSS2